Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The high-quality aluminum fan blades of this ceiling fan ensure its robust durability, and the lightweight design provides more efficient airflow. Meticulous selection of superior materials and exquisite craftsmanship have been employed to guarantee the stability and enduring quality of the product.
This ceiling fan offers 6 fan speeds, allowing you to customize the airflow to your preference. It also features a dimmable function, enabling you to adjust the lighting intensity to create the desired ambiance. Furthermore, the reversible motor allows you to switch the direction of the fan's rotation, providing versatility in adapting to different room layouts and seasonal requirements.
Previous page Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kviflon | ||||
color | Black | ||||
material | Aluminum | ||||
style | Industrial | ||||
light_fixture_form | Ceiling | ||||
room_type | Living Room, Dining Room, Bedroom, Office, Playroom, Shop, Kitchen | ||||
specific_uses_for_product | Home, Garage, Shop, Patio, Porch | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | ac_dc | ||||
installation_type | Flush Mount | ||||
special_feature | Adjustable Color Temperature | ||||
control_method | Remote | ||||
light_source_type | LED | ||||
shade_material | Acrylic | ||||
voltage | 120 Volts | ||||
light_color | white | ||||
included_components | Remote | ||||
lighting_method | Adjustable | ||||
number_of_items | 1 | ||||
controller_type | Remote Control | ||||
switch_type | Remote | ||||
unit_count | 1.0 Count | ||||
mounting_type | Ceiling Mount | ||||
shade_color | Black and Gold | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | Kviflon | ||||
model_name | ceiling fan with light | ||||
product_dimensions | 22 x 22 x 12 inches | ||||
item_weight | 23.4 pounds | ||||
country_of_origin | China | ||||
item_model_number | 8205 | ||||
customer_reviews |
| ||||
best_sellers_rank | #424,221 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,349 in Ceiling Fans | ||||
date_first_available | October 30, 2023 |